Hot Deals Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black
Tuesday, June 26, 2012
0
comments
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black for Sale - Review & Buy at Cheap Price
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Feature | Sale - Review & Buy at Cheap Price
- Bluetooth-ready
- 110 watts x 5 direct energy amplification
- Dolby True-HD and DTS-HD master audio decoders
- HDMI 1.4a 3D-ready with Audio Return Channel
- Pioneer MCACC room calibration
Brand: | |
List Price: | |
Our Price: | |
Total Price: |
|
Usually ships in 24 hours |
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Overview | Sale - Review & Buy at Cheap Price
Ultimate Sound ControlOf course the VSX-521-K supports the latest high-definition audio formats, Dolby® TrueHD and DTS-HD® Master Audio to give your Blu-ray Disc® soundtracks unsurpassed audio quality. But Pioneer also includes all of the Dolby and DTS surround formats best suited for the wide variety of entertainment sources, including the newest Dolby Pro Logic IIz height channel.New for this year, the VSX-521-K features Pioneer's exclusive Multi-Channel Acoustic Calibration system (MCACC), providing a near studio-quality, multi-channel listening experience customized specifically to your listening environment. An included microphone measures every speaker's connection, and notes its size, distance from the listening point, sound levels and timbre to calibrate and maximize performance.Even compressed audio such as WMA, MP3 and AAC is enhanced with another Pioneer exclusive, Advanced Sound Retriever, by filling in areas where minute details were left out during the compression process.And since the only thing that should shock you is how good it sounds, there's also an Auto Level Control that eliminates jarring volume changes between your favorite songs, albums and audio sources by equalizing volume differences between portable audio tracks or television programmingPopular Receiver Options
Pioneer VSX-521 | Yamaha RX-V371 Check out the Yamaha RX-V371 | Denon AVR-1312 Check out the Denon AVR-1312 | Onkyo TX-SR309 Check out the Onkyo TX-SR309 | Sony STR-DH520 Check out the Sony STR-DH520 | |
Watts/Channel | 110 x 5 | 100 x 5 | 75 x 5 | 60 x 5 | 100 x 7 |
Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years |
3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes |
Remote Included | Yes | Yes | Yes | Yes | Yes |
Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes |
Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes |
GUI/Onscreen Display | Yes | No | Yes | Yes | Yes |
Auto Calibration Microphone | No | No | No | No | No |
Video Upconversion | No | No | No | No | No |
Smartphone App Control | No | No | No | No | No |
Network Connected | No | No | No | No | No |
Zone Control | No | No | No | No | No |
Advanced Audio Formats: |
|
|
|
|
|
HDMI Inputs | 4 | 4 | 4 | 3 | 4 |
Composite AV Inputs | 4 | 4 | 3 | 4 | 3 |
Analog Audio Inputs | 2 | 4 | 4 | 5 | 2 |
Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 |
Digital Coaxial Audio Inputs | 1 | 2 | 1 | 1 | 1 |
Stereo Mini Jack Input | 0 | 1 | 1 | 0 | 0 |
USB Inputs | 0 | 0 | 0 | 1 | 0 |
Headphone Jack Output | 0 | 1 | 0 | 1 | 0 |
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Specifications | Sale - Review & Buy at Cheap Price
Popular Receiver Options
Pioneer VSX-521 | Yamaha RX-V371 Check out the Yamaha RX-V371 | Denon AVR-1312 Check out the Denon AVR-1312 | Onkyo TX-SR309 Check out the Onkyo TX-SR309 | Sony STR-DH520 Check out the Sony STR-DH520 | |
Watts/Channel | 110 x 5 | 100 x 5 | 75 x 5 | 60 x 5 | 100 x 7 |
Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years |
3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes |
Remote Included | Yes | Yes | Yes | Yes | Yes |
Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes |
Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes |
GUI/Onscreen Display | Yes | No | Yes | Yes | Yes |
Auto Calibration Microphone | No | No | No | No | No |
Video Upconversion | No | No | No | No | No |
Smartphone App Control | No | No | No | No | No |
Network Connected | No | No | No | No | No |
Zone Control | No | No | No | No | No |
Advanced Audio Formats: |
|
|
|
|
|
HDMI Inputs | 4 | 4 | 4 | 3 | 4 |
Composite AV Inputs | 4 | 4 | 3 | 4 | 3 |
Analog Audio Inputs | 2 | 4 | 4 | 5 | 2 |
Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 |
Digital Coaxial Audio Inputs | 1 | 2 | 1 | 1 | 1 |
Stereo Mini Jack Input | 0 | 1 | 1 | 0 | 0 |
USB Inputs | 0 | 0 | 0 | 1 | 0 |
Headphone Jack Output | 0 | 1 | 0 | 1 | 0 |
Pioneer VSX-521-K 5.1 Home Theater Receiver, Glossy Black Features
- Bluetooth-ready
- 110 watts x 5 direct energy amplification
- Dolby True-HD and DTS-HD master audio decoders
- HDMI 1.4a 3D-ready with Audio Return Channel
- Pioneer MCACC room calibration
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Jun 26, 2012 18:25:14
Friends Link : for Sale . canon xsi digital camera body